Product | Spatial resolution (GSD) | Location accuracy (CE90)* | Spectral bands** | Archive | Price per km2*** | Sample image |
---|---|---|---|---|---|---|
SPOT 6/7 | 1.8 m | 19 m | 4 VNIR | 2012 – now | EUR3.80 | |
PlanetScope | 3.7 m | 19 m | 4 VNIR | 2016 – now | EUR1.62 | |
RapidEye | 6.5 m | 13 m | 5 VNIR | 2008 – now | EUR0.95 | |
Sentinel-2 | 10/20 m | 12 m | 4 VNIR /6 VNIR + SWIR | 2015 – now | free | |
Landsat 8 | 15/30/100 m | 12 m | 1 pan /8 VNIR + SWIR / 2 TIR | 2013 – now | free | |
Deimos-1 | 22 m | 20 m | 3 VNIR (false color) | 2009 – now | EUR0.06 |
Notes:
*: This accuracy is achieved without the use of ground control points (GCP) or other reference data. The accuracy can be improved by using GCPs.
**: VNIR are visible and near-infrared bands, SWIR are short-wave infrared bands, TIR are the thermal infrared bands and pan is the panchromatic (black & white) band.
***: The price is indicative and is exclusive 21% VAT. The price depends on the size of the area, number of users and the currency exhange rate.