Product | Spatial resolution (GSD) | Location accuracy (CE90)* | Spectral bands** | Archive | Price per km2*** | Sample image |
---|---|---|---|---|---|---|
Pleiades Neo | 0.30 m | 5 m | 6 VNIR | 2021 – now | EUR18.00 | |
Superview Neo | 0.30 m | 9.50 m | 4 VNIR | 2022 – now | EUR18.00 | |
Worldview-3 | 0.31 m | 3 m | 8 VNIR + 8 SWIR | 2013 – now | EUR20.50 | |
Worldview-4 | 0.31 m | 3 m | 4 VNIR | 2017 – 2019 | EUR20.50 | |
GeoEye-1 | 0.41 m | 4 m | 4 VNIR | 2008 – now | EUR18 | |
Worldview-2 | 0.46 m | 4 m | 8 VNIR | 2009 – now | EUR16 | |
Beijing-3 | 0.50m | 10m | 4 VNIR | 2021 – now | EUR11 | |
Superview-1 | 0.50 m | 20 m | 4 VNIR | 2017 – now | EUR13 | |
Worldview-1 | 0.50 m | 4 m | 1 pan | 2007 – now | EUR13 | |
Kompsat-3A | 0.55 m | 11 m | 4 VNIR | 2015 – now | EUR7.50 | |
SkySat | approx. 0.60m | 10 m | 4 VNIR | 2014 – now | EUR10.80 | |
Quickbird | 0.61 m | 23 m | 4 VNIR | 2001 – 2014 | EUR16 | |
Pleiades-1A/B | 0.66 m
(product pixel size = 0.5 m) |
7 m | 4 VNIR | 2012 – now | EUR10 | |
Kompsat-3 | 0.7 m | 30 m | 4 VNIR | 2012 – now | EUR7.50 | |
Ikonos | 0.82 m | 9 m | 4 VNIR | 1999 – 2015 | EUR9 | |
TripleSat |
0.95 m (product pixel size = 0.8 m) |
50 m | 4 VNIR | 2015 – now | EUR5 | |
Deimos-2 | 1.0 m | 100 m | 4 VNIR | 2014 – now | EUR6 | |
TeLEOS-1 | 1.0 m | 100 m | 1 pan | 2016 -now | EUR3.50 |
Notes:
*: This accuracy is achieved without the use of ground control points (GCP) or other reference data. The accuracy can be improved by using GCPs.
**: VNIR are visible and near-infrared bands, SWIR are short-wave infrared bands, pan is the panchromatic (black & white) band.
***: The price is indicative and is exclusive 21% VAT. The price depends on the size of the area, number of users and the currency exhange rate.